<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mercury Bay Golf Club, Whitianga</title>
	<atom:link href="http://www.mercurybaygolf.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mercurybaygolf.co.nz</link>
	<description>The Friendliest Golf Club in the Coromandel</description>
	<lastBuildDate>Tue, 21 Feb 2012 03:41:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Welcome to the New Look Mercury Bay Golf Club Website!</title>
		<link>http://www.mercurybaygolf.co.nz/news/welcome-to-the-new-look-mercury-bay-golf-club-website/</link>
		<comments>http://www.mercurybaygolf.co.nz/news/welcome-to-the-new-look-mercury-bay-golf-club-website/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 07:18:06 +0000</pubDate>
		<dc:creator>Your Hero</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mercurybaygolf.co.nz/?p=630</guid>
		<description><![CDATA[We proudly present to you our magical golf course just south of Whitianga. Take a hole tour and see all the natural beauty that Mercury Bay Golf has to offer. Why not come down and have a go at our challenging 18 hole course.  It;s open and recovering beautifully from the extreme wet winter in&#8230; <a href="http://www.mercurybaygolf.co.nz/news/welcome-to-the-new-look-mercury-bay-golf-club-website/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mercurybaygolf.co.nz/wp-content/uploads/2011/07/course.jpg"><img class="aligncenter size-full wp-image-97" title="course" src="http://www.mercurybaygolf.co.nz/wp-content/uploads/2011/07/course.jpg" alt="" width="800" height="600" /></a><a href="http://www.mercurybaygolf.co.nz/wp-content/uploads/2011/07/course.jpg"><br />
</a>We proudly present to you our magical golf course just south of Whitianga. Take a hole tour and see all the natural beauty that Mercury Bay Golf has to offer.</p>
<p>Why not come down and have a go at our challenging 18 hole course.  It;s open and recovering beautifully from the extreme wet winter in the coromandel.  The fairways have been groomed and the greens are some of the best anywhere in New Zealand, trust me&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurybaygolf.co.nz/news/welcome-to-the-new-look-mercury-bay-golf-club-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENTER NOW FOR SMITTYS!</title>
		<link>http://www.mercurybaygolf.co.nz/news/enter-now-for-smittys/</link>
		<comments>http://www.mercurybaygolf.co.nz/news/enter-now-for-smittys/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:53:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mercurybaygolf.co.nz/?p=1040</guid>
		<description><![CDATA[SATURDAY 17TH MARCH VISITORS    $45 / MEMBERS     $35 Great prizes, Beer tents, Raffles See the Tournament page for draw and info! &#160;]]></description>
			<content:encoded><![CDATA[<h2>SATURDAY 17TH MARCH</h2>
<p><span style="color: #0000ff;">VISITORS    $45 / MEMBERS     $35</span></p>
<p><span style="color: #0000ff;">Great prizes, Beer tents, Raffles</span></p>
<p><span style="color: #0000ff;">See the Tournament page for draw and info!</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurybaygolf.co.nz/news/enter-now-for-smittys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMITTY&#8217;S STEINLAGER OPEN</title>
		<link>http://www.mercurybaygolf.co.nz/tournaments/smittys-steinlager-open/</link>
		<comments>http://www.mercurybaygolf.co.nz/tournaments/smittys-steinlager-open/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:45:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.mercurybaygolf.co.nz/?p=1011</guid>
		<description><![CDATA[Always a crowd favourite!  Come and play with the stars in our premiere sponsored event! Amazing prize table and heaps of drink vouchers to be won! Get your entry in today! SMITTYS OFFICIAL DRAW 07.30      Committee 07.38       Pat Doak, Bruce Troughear, Tom Hogan 07.46 07.54 08.02 08.10 08.18 08.26 08.34 08.42 08.50 08.58 09.06 09.14 09.22    &#8230; <a href="http://www.mercurybaygolf.co.nz/tournaments/smittys-steinlager-open/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Always a crowd favourite!  Come and play with the stars in our premiere sponsored event!</p>
<p>Amazing prize table and heaps of drink vouchers to be won!</p>
<p>Get your entry in today!</p>
<p>SMITTYS OFFICIAL DRAW</p>
<p>07.30      Committee</p>
<p>07.38       Pat Doak, Bruce Troughear, Tom Hogan</p>
<p>07.46</p>
<p>07.54</p>
<p>08.02</p>
<p>08.10</p>
<p>08.18</p>
<p>08.26</p>
<p>08.34</p>
<p>08.42</p>
<p>08.50</p>
<p>08.58</p>
<p>09.06</p>
<p>09.14</p>
<p>09.22     Sue Hally, Phil Hally, Wayne Smith, A Nother</p>
<p>09.30     Wattle Downs Pennants Team x 4</p>
<p>09.38     Wattle Downs Pennants Team x 4</p>
<p>09.46     Wattle Downs Pennants Team x 4</p>
<p>09.54     Wattle Downs Pennants Team x 4</p>
<p>10.02     Wattle Downs Pennants Team x 4</p>
<p>10.10     Wattle Downs Pennants Team x 4</p>
<p>10.18     Wattle Downs Pennants Team x 4</p>
<p>10.26     John Hamilton x 4</p>
<p>10.34     John Hamilton x 4</p>
<p>10.42     John Hamilton x 4</p>
<p>10.50</p>
<p>10.58     Peter May, Osman Emer, Mark Collins, Mike Wilkinson</p>
<p>11.06</p>
<p>11.14</p>
<p>11.22</p>
<p>11.30        Lynne Butler, Graeme Butler</p>
<p>11.38</p>
<p>11.46</p>
<p>11.54</p>
<p>12.02     Kevin Smith, Steve Atkins, Adrian Havard, Kelly Barson</p>
<p>12.10</p>
<p>12.18</p>
<p>12.26</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurybaygolf.co.nz/tournaments/smittys-steinlager-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MENS CANADA CUP</title>
		<link>http://www.mercurybaygolf.co.nz/tournaments/mens-canada-cup/</link>
		<comments>http://www.mercurybaygolf.co.nz/tournaments/mens-canada-cup/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:36:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.mercurybaygolf.co.nz/?p=1008</guid>
		<description><![CDATA[Come and join the crazy canadian, Bruce Massie, for a fun day with the coveted Canada Cup Trophy on the line! Run in conjunction with the mens mid week scramble O&#8217; Canada&#8230; our home and na-tive laaaand&#8230;]]></description>
			<content:encoded><![CDATA[<p>Come and join the crazy canadian, Bruce Massie, for a fun day with the coveted Canada Cup Trophy on the line!</p>
<p>Run in conjunction with the mens mid week scramble</p>
<p>O&#8217; Canada&#8230; our home and na-tive laaaand&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurybaygolf.co.nz/tournaments/mens-canada-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ST JOHNS CHARITY DAY</title>
		<link>http://www.mercurybaygolf.co.nz/tournaments/st-johns-charity-day/</link>
		<comments>http://www.mercurybaygolf.co.nz/tournaments/st-johns-charity-day/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.mercurybaygolf.co.nz/?p=999</guid>
		<description><![CDATA[help us raise money for the local Ambo&#8217;s 6 Player Ambrose- Non Golfers Welcome!  It doesnt matter whether you can play or not! ENTRY FEE $25 PER PERSON BUT DONATE AS MUCH AS YOU LIKE!!! Great prizes-  Beer &#38; BBQ Tents &#8211; drink carts running around&#8230; Lots of fun for all!]]></description>
			<content:encoded><![CDATA[<p>help us raise money for the local Ambo&#8217;s</p>
<p>6 Player Ambrose- Non Golfers Welcome!  It doesnt matter whether you can play or not!</p>
<p>ENTRY FEE $25 PER PERSON BUT DONATE AS MUCH AS YOU LIKE!!!</p>
<p>Great prizes-  Beer &amp; BBQ Tents &#8211; drink carts running around&#8230; Lots of fun for all!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurybaygolf.co.nz/tournaments/st-johns-charity-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WAIKATO VETS TOURNAMENT</title>
		<link>http://www.mercurybaygolf.co.nz/past-tournaments/waikato-vets-tournament/</link>
		<comments>http://www.mercurybaygolf.co.nz/past-tournaments/waikato-vets-tournament/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Tournaments]]></category>

		<guid isPermaLink="false">http://www.mercurybaygolf.co.nz/?p=996</guid>
		<description><![CDATA[Waikato Veterans Tournament Come down for a great day with the old crew!]]></description>
			<content:encoded><![CDATA[<p>Waikato Veterans Tournament</p>
<p>Come down for a great day with the old crew!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurybaygolf.co.nz/past-tournaments/waikato-vets-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concert Eve Golf Day</title>
		<link>http://www.mercurybaygolf.co.nz/past-tournaments/concert-eve-golf-day/</link>
		<comments>http://www.mercurybaygolf.co.nz/past-tournaments/concert-eve-golf-day/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Tournaments]]></category>

		<guid isPermaLink="false">http://www.mercurybaygolf.co.nz/?p=980</guid>
		<description><![CDATA[Coming for the Doobie brothers/Little River Band concert? Get a round in before the big day! Concert Tickets and Salt Restaurant Vouchers to be won!]]></description>
			<content:encoded><![CDATA[<p>Coming for the Doobie brothers/Little River Band concert?</p>
<p>Get a round in before the big day!</p>
<p>Concert Tickets and Salt Restaurant Vouchers to be won!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurybaygolf.co.nz/past-tournaments/concert-eve-golf-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Bay Meats Breakfast Bash</title>
		<link>http://www.mercurybaygolf.co.nz/past-tournaments/mercury-bay-meats-breakfast-bash/</link>
		<comments>http://www.mercurybaygolf.co.nz/past-tournaments/mercury-bay-meats-breakfast-bash/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 23:18:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Tournaments]]></category>

		<guid isPermaLink="false">http://www.mercurybaygolf.co.nz/?p=976</guid>
		<description><![CDATA[Come and join us for a free breakfast courtesy of our good friends at Mercury Bay Meats]]></description>
			<content:encoded><![CDATA[<p>Come and join us for a free breakfast courtesy of our good friends at Mercury Bay Meats</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurybaygolf.co.nz/past-tournaments/mercury-bay-meats-breakfast-bash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SUMMER GOLF PROGRAMME</title>
		<link>http://www.mercurybaygolf.co.nz/news/summer-golf-programme/</link>
		<comments>http://www.mercurybaygolf.co.nz/news/summer-golf-programme/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mercurybaygolf.co.nz/?p=905</guid>
		<description><![CDATA[Check out these great events happening over summer at the Mercury Bay Golf Course For more information click here or call the office 07 866 5479 Happy Holidays! &#160; &#160; Mon         26th  Dec          Boxing Day Haggle                                                10AM-1PM TEE OFF                                                 Prizegiving @ 5.30pm    Mon         2nd Jan             New Year Open                                                 Enter at Club&#8230; <a href="http://www.mercurybaygolf.co.nz/news/summer-golf-programme/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Check out these great events happening</p>
<p>over summer at the Mercury Bay Golf Course</p>
<p>For more information click here or call the office</p>
<p>07 866 5479</p>
<p>Happy Holidays!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Mon         26<sup>th</sup>  Dec          <strong>Boxing Day Haggle</strong></p>
<p>                                               <strong>10AM-1PM</strong><strong> </strong><strong>TEE</strong><strong> OFF</strong></p>
<p><strong>                                                Prizegiving @ </strong><strong>5.30pm</strong></p>
<p><strong></strong><strong></strong> </p>
<p><strong> </strong>Mon         2<sup>nd</sup> Jan             <strong>New Year Open</strong></p>
<p><strong>                                                Enter at Club Office</strong></p>
<p><strong></strong> </p>
<p> Sun          15<sup>th</sup> Jan            <strong>Mercury</strong><strong> </strong><strong>Bay</strong><strong> Meats</strong></p>
<p><strong>                                               BREAKFAST BASH!</strong></p>
<p><strong>                                                (Breakfast </strong><strong>8 – 8.30am</strong><strong> &#8211; Golf 9am)</strong></p>
<p>&nbsp;</p>
<p><strong> </strong>Sun          29<sup>th</sup> Jan            <strong>Seafood Tournament</strong></p>
<p><strong>                                                10.30 Shotgun Start</strong></p>
<p><strong>                                                Fresh Seafood Prizes!            </strong></p>
<p><strong> </strong></p>
<p>Sat           4<sup>th</sup> Feb             <strong>Concert Special</strong></p>
<p><strong>                                                18 holes Mixed TBA</strong></p>
<p>&nbsp;</p>
<p>Sun          19<sup>th</sup> Feb           <strong>Breakfast Bash</strong></p>
<p><strong>                                                (Breakfast </strong><strong>8 – 8.30am</strong><strong> &#8211; Golf 9am)</strong></p>
<p><strong> </strong></p>
<p>Sun          11<sup>th</sup> Mar           <strong>St Johns</strong><strong> Charity Tournament</strong></p>
<p><strong>                                                6 Player Ambrose -10.30am Start</strong></p>
<p><strong> </strong></p>
<p>Sat           17<sup>th</sup> Mar           <strong>Smitty’s Open Tournament</strong></p>
<p><strong>                                                Enter at Club Office</strong></p>
<p><strong> </strong></p>
<p>Sun          25<sup>th</sup> Mar           <strong>Waikato</strong><strong> Eagles Tournament</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurybaygolf.co.nz/news/summer-golf-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year Open Results</title>
		<link>http://www.mercurybaygolf.co.nz/news/new-year-open-results/</link>
		<comments>http://www.mercurybaygolf.co.nz/news/new-year-open-results/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 00:45:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.mercurybaygolf.co.nz/?p=964</guid>
		<description><![CDATA[More than 150 players made the most of a fine, settled day to play in the New Year Open at Mercury Bay Golf Club. Results Men Division 1: Gross 1st Jon Heaphy 77 Gross 2nd John Stirling 80 Gross 3rd Mark Burcombe 81 Net 1st Michael Leach 67 Net 2nd Bruce Bell 68 Net 3rd&#8230; <a href="http://www.mercurybaygolf.co.nz/news/new-year-open-results/">[Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Comic Sans MS; font-size: small;">More than 150 players made the most of a fine, settled day to play in the New Year Open at Mercury Bay Golf Club.</span></p>
<p><span style="font-size: small;"><span style="font-family: Comic Sans MS;">Results <span style="text-decoration: underline;">Men Division 1:</span></span></span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Gross 1st Jon Heaphy 77</span></p>
<p><span style="font-size: small;"><span style="font-family: Comic Sans MS;">Gross 2nd John Stirling 80</span></span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Gross 3rd Mark Burcombe 81</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Net 1st Michael Leach 67</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Net 2nd Bruce Bell 68</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Net 3rd Wayne Ashworth 69</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Stableford 1st Kyle Shepherd 39</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Stableford 2nd Layne Shepherd 38</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Stableford 3rd Osman Emer 38</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Stableford 4th Craig Hill 38</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Stableford prizes also to Glen Leach, Lane Tito, Steve Atkins, Garry Pollard, Ken George, Andrew Fleming, John Matthews, Kelly Barson and Stephen Hosken.</span></p>
<p><span style="text-decoration: underline;"><span style="font-size: small;"><span style="font-family: Comic Sans MS;">Men Division 2:</span></span></span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Net 1st Alan Bowker 65</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Net 2nd David Land 67</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Net 3rd Mark Collins 67</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Net 4th Graeme Butler 68</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Stableford 1st Harry Cooke 39</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Stableford 2nd Barry Welch 38</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Stableford 3rd Daryll Gilliland 38</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Stableford 4th John Saunders 38</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Stableford prizes also to Roger Silcock, Bruce Massie, John Proctor, Stuart King, Bill Courtney, Wayne Cosgrave, Len Way, Ask Strachan, Ron Temple, Peter Chaffin and Tom Coysh.</span></p>
<p><span style="text-decoration: underline;"><span style="font-size: small;"><span style="font-family: Comic Sans MS;">Women</span></span></span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Gross 1st Janne Hosken 86</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Gross 2nd Joanna Nolan 91</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Net 1st Vanessa Ford 72</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Net 2nd Lynne Butler 73</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Net 3rd Mary Carr 73</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Stableford 1st Sharon Young 34</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Stableford 2nd Jill Smith 34</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Stableford 3rd Bretta Stafford 32</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Stableford 4th Bronny Gower 32</span></p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Stableford 5th Jenny Marillia </span></p>
<p>&nbsp;</p>
<p><span style="font-family: Comic Sans MS; font-size: small;">Congratulations to all Winners!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mercurybaygolf.co.nz/news/new-year-open-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

